Data file for DataLogger.
==============================================================================
COMPANY :
COMP. STATUS: Do
DATE : 01-04-2020
TIME : 06:02:03
FILENAME : T4796_VEI_T4796_202003310600_till_202004010500.MON
CREATED BY : SWS Wallmount modem 35821635 HW 2 SW R2.1S
========================== BEGINNING OF DATA ==========================
[Logger settings]
Instrument type =CTD-Diver=17
Status =Started =0
Serial number =..15-T4796 317.
Instrument number =
=0
Location =VEI_T4796
Sample period =M60
Sample method =T
Number of channels =3
[Channel 1]
Identification =PRESSURE
Reference level =400.0 cmH2O
Range =1750.0 cmH2O
Master level =0.0 cmH2O
Altitude =0 m
[Channel 2]
Identification =TEMPERATURE
Reference level =-20.00 °C
Range =100.00 °C
[Channel 3]
Identification =2:Spec.cond.
Reference level =0.00 mS/cm
Range =120.00 mS/cm
[Series settings]
Serial number =..19-T4796 317.
Instrument number =
Location =VEI_T4796
Sample period =00 01:00:00 0
Sample method =T
Start date / time =00:00:06 31/03/20
End date / time =00:00:05 01/04/20
[Channel 1 from header]
Identification =PRESSURE
Reference level =400.0 cmH2O
Range =1750.0 cmH2O
Master level =0.0 cmH2O
Altitude =400.0 m
[Channel 2 from header]
Identification =TEMPERATURE
Reference level =-20.00 °C
Range =100.00 °C
[Channel 3 from header]
Identification =2:Spec.cond.
Reference level =0.00 mS/cm
Range =120.00 mS/cm
[Data]
24
2020/03/31 06:00:00.0 1406.2 26.56 2.86
2020/03/31 07:00:00.0 1406.5 26.56 2.68
2020/03/31 08:00:00.0 1406.8 26.57 2.40
2020/03/31 09:00:00.0 1407.1 26.59 2.70
2020/03/31 10:00:00.0 1407.3 26.55 2.38
2020/03/31 11:00:00.0 1407.2 26.56 2.24
2020/03/31 12:00:00.0 1406.7 26.54 2.58
2020/03/31 13:00:00.0 1406.7 26.57 2.96
2020/03/31 14:00:00.0 1406.4 26.57 2.92
2020/03/31 15:00:00.0 1406.2 26.58 2.84
2020/03/31 16:00:00.0 1406.4 26.57 2.57
2020/03/31 17:00:00.0 1406.2 26.56 2.34
2020/03/31 18:00:00.0 1406.5 26.56 2.55
2020/03/31 19:00:00.0 1407.0 26.56 2.53
2020/03/31 20:00:00.0 1407.0 26.58 2.32
2020/03/31 21:00:00.0 1407.2 26.58 2.86
2020/03/31 22:00:00.0 1407.3 26.57 2.66
2020/03/31 23:00:00.0 1407.1 26.57 2.52
2020/04/01 00:00:00.0 1408.1 26.56 2.21
2020/04/01 01:00:00.0 1415.4 26.56 2.91
2020/04/01 02:00:00.0 1420.0 26.59 2.84
2020/04/01 03:00:00.0 1418.4 26.54 2.60
2020/04/01 04:00:00.0 1415.0 26.56 2.57
2020/04/01 05:00:00.0 1412.8 26.59 2.79
END OF DATA FILE OF DATALOGGER FOR WINDOWS